Tres escenarios de rehabilitación energética: generación del índice de prestación energética. Caso de estudio Ciudad Autónoma de Buenos Aires
| dc.contributor.author | Morris, Jonathan | |
| dc.contributor.author | Figueira, Analía | |
| dc.contributor.author | GARCIA, MAURICIO | |
| dc.contributor.author | Bertoglio, Carla | |
| dc.contributor.author | LAFFLITTO, CRISTINA MARIANA | |
| dc.date.accessioned | 2023-02-24T16:54:42Z | |
| dc.date.available | 2023-02-24T16:54:42Z | |
| dc.date.issued | 2021-07-19 | |
| dc.identifier.isbn | 978-958-52071-8-9 | |
| dc.identifier.issn | 2414-6390 | |
| dc.identifier.uri | https://repositorio.unlz.edu.ar/handle/123456789/619 | |
| dc.language.iso | es | es |
| dc.publisher | 19th LACCEI International Multi-Conference for Engineering, Education, and Technology | es |
| dc.subject | Eficiencia Energetica | es |
| dc.subject | Etiquetado de edificios | es |
| dc.subject | Indices de prestacion energetica | es |
| dc.title | Tres escenarios de rehabilitación energética: generación del índice de prestación energética. Caso de estudio Ciudad Autónoma de Buenos Aires | es |
| dc.type | Dataset | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tres escenarios de rehabilitación energética generación del índice de prestación energética. Caso de estudio Ciudad Autónoma de Buenos Aires.pdf
- Size:
- 7.34 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: